6/2/2021 Georgia DPH COVID 19 Daily Report 3:00PM

Published 2021-06-02
6/2/2021 3:00PM Daily update from the Georgia Department of Public Health in American Sign Language by Crystal Cousineau, David Cowan, and All Hands On.
County - Confirmed Cases - Cases per 100K - Deaths - Hospitalizations

Appling 1,927 10,381.98 393 67 5 184
Atkinson 794 9,531.81 239 20 2 120
Bacon 1,290 11,311.82 360 29 10 90
Baker 163 5,231.07 67 9 0 34
Baldwin 3,875 8,721.98 687 117 15 327
Banks 1,659 8,302.47 179 38 2 200
Barrow 8,914 10,319.16 1,222 136 4 622
Bartow 11,353 10,249.07 3,456 216 17 840
Ben Hill 1,507 9,053.77 600 61 20 157
Berrien 1,073 5,566.51 799 33 13 73
Bibb 13,468 8,851.79 2,514 414 43 1,793
Bleckley 806 6,278.24 659 34 17 49
Brantley 957 4,983.86 692 35 5 84
Brooks 957 6,085.08 453 36 12 90
Bryan 2,797 7,146.69 898 38 3 184
Bulloch 5,294 6,661.88 1,538 64 56 228
Burke 1,804 8,074.48 802 40 24 158
Butts 2,361 9,378.72 811 81 7 132
Calhoun 454 7,186.96 135 15 0 75
Camden 3,266 6,056.67 744 31 6 140
Candler 776 7,160.65 192 38 29 62
Carroll 7,486 6,232.15 3,997 132 111 317
Catoosa 5,833 8,481.77 683 65 6 259
Charlton 1,243 9,380.42 307 27 7 66
Chatham 20,531 7,026.93 2,963 432 28 1,658
Chattahoochee 3,619 33,668.25 656 13 3 33
Chattooga 2,256 9,109.26 607 65 9 184
Cherokee 22,708 8,517.09 8,670 313 16 1,350
Clarke 12,894 9,935.35 2,249 139 8 502
Clay 186 6,514.89 51 3 0 10
Clayton 24,367 7,993.43 2,807 478 24 1,426
Clinch 740 11,117.79 246 25 2 69
Cobb 61,706 7,805.08 17,862 990 92 3,299
Coffee 4,250 9,874.08 1,063 140 33 658
Colquitt 3,594 7,917.52 1,147 83 41 256
Columbia 11,171 7,042.13 5,863 165 44 484
Cook 1,168 6,698.40 668 39 4 107
Coweta 8,831 5,809.83 5,441 210 13 386
Crawford 520 4,252.54 135 18 2 72
Crisp 1,454 6,523.40 643 58 26 168
Dade 1,250 7,734.19 208 13 1 62
Dawson 2,763 10,225.38 329 45 2 249
DeKalb 58,782 7,411.17 7,960 966 79 4,776
Decatur 2,163 8,217.46 798 55 15 149
Dodge 1,091 5,351.97 1,020 57 47 109
Dooly 803 5,992.54 283 32 14 93
Dougherty 5,651 6,285.52 2,000 283 22 1,057
Douglas 12,242 8,058.93 3,236 183 44 889
Early 1,032 10,171.50 152 43 5 76
Echols 362 9,120.69 112 4 5 13
Effingham 3,866 6,038.17 789 66 3 256
Elbert 1,532 8,086.57 760 59 15 130
Emanuel 1,759 7,761.21 820 55 27 129
Evans 773 7,233.09 204 17 12 75
Fannin 2,148 8,161.09 254 62 12 183
Fayette 6,783 5,770.61 2,286 159 16 273
Floyd 10,065 10,073.46 1,976 193 42 890
Forsyth 18,191 7,204.16 4,527 191 9 987
Franklin 2,370 10,159.03 311 43 9 156
Fulton 83,484 7,595.11 14,980 1,320 103 5,257
Gilmer 2,517 8,011.59 486 75 12 225
Glascock 146 4,826.45 121 7 12 20
Glynn 6,804 7,907.31 1,467 159 19 463
Gordon 6,539 11,264.62 1,669 106 11 336
Grady 1,596 6,503.67 638 49 13 187
Greene 1,514 8,088.90 317 54 8 140
Gwinnett 87,555 9,015.65 15,076 1,107 74 5,555
Habersham 4,676 10,209.61 404 152 8 483
Hall 25,316 12,268.54 2,203 458 25 2,434
Hancock 843 10,289.27 78 65 3 109
Haralson 1,720 5,598.59 929 35 51 79
Harris 2,238 6,447.34 384 59 2 162
Hart 1,720 6,588.27 661 37 19 121
Heard 652 5,270.82 230 17 5 48
Henry 19,610 8,175.40 6,080 303 26 630
Houston 10,188 6,487.56 4,590 203 63 808
Irwin 703 7,452.56 228 18 12 81
Jackson 8,595 11,506.02 1,348 135 11 515
Jasper 686 4,831.33 721 18 20 60
Jeff Davis 1,306 8,621.60 593 35 8 93
Jefferson 1,592 10,396.40 366 60 9 159
Jenkins 729 8,500.47 128 39 5 83
Johnson 793 8,208.26 328 43 7 97
Jones 1,605 5,613.65 435 52 5 167
Lamar 1,365 7,055.36 689 46 11 125
Lanier 510 4,927.06 283 9 4 28
Laurens 3,745 7,918.22 1,869 146 23 358
Lee 1,615 5,388.54 1,139 50 8 188
Liberty 3,590 5,799.30 552 62 3 229
Lincoln 524 6,449.23 303 25 3 54
Long 689 3,459.70 186 12 1 51
Lowndes 7,928 6,725.60 4,941 145 68 390
Lumpkin 2,844 8,413.70 155 66 10 295
Macon 625 4,812.13 260 29 5 84
Madison 2,777 9,202.37 483 46 10 162
Marion 406 4,895.70 161 19 2 41
McDuffie 1,710 7,917.77 811 42 8 163
McIntosh 701 4,812.25 162 14 2 57
Meriwether 1,560 7,421.50 482 76 12 156
Miller 685 11,884.11 168 9 4 41
Mitchell 1,550 7,027.57 546 74 8 233
Monroe 1,904 6,866.95 782 87 12 198
Montgomery 733 7,946.66 164 19 2 42
Morgan 1,208 6,312.05 932 24 7 93
Murray 4,239 10,528.80 776 83 6 264
Muscogee 14,714 7,678.50 1,987 419 60 1,216
Newton 7,657 6,815.07 3,624 233 22 674
Non-GA Resident/Unknown State 23,955 0.00 5,770 482 177 1,288
Oconee 3,084 7,389.13 946 66 7

All Comments (1)