6/8/2021 Georgia DPH COVID 19 Daily Report 3:00PM

Published 2021-06-09
6/8/2021 3:00PM Daily update from the Georgia Department of Public Health in American Sign Language by Crystal Cousineau, David Cowan, and All Hands On.
County - Confirmed Cases - Cases per 100K - Deaths - Hospitalizations

Appling 1,912 10,301.17 395 67 5 185
Atkinson 797 9,567.83 241 20 2 120
Bacon 1,287 11,285.51 360 29 11 90
Baker 163 5,231.07 67 9 0 34
Baldwin 3,883 8,739.98 692 118 16 328
Banks 1,660 8,307.48 180 38 2 202
Barrow 8,939 10,348.10 1,229 139 4 624
Bartow 11,390 10,282.47 3,470 218 17 842
Ben Hill 1,504 9,035.75 605 61 20 158
Berrien 1,075 5,576.88 799 33 13 73
Bibb 13,510 8,879.40 2,541 417 43 1,800
Bleckley 808 6,293.82 662 34 17 50
Brantley 957 4,983.86 695 35 5 85
Brooks 959 6,097.79 457 36 12 90
Bryan 2,806 7,169.69 904 38 3 185
Bulloch 5,238 6,591.42 1,532 64 57 226
Burke 1,807 8,087.91 802 40 24 158
Butts 2,371 9,418.45 814 81 7 138
Calhoun 447 7,076.14 136 15 0 75
Camden 3,277 6,077.07 747 32 6 142
Candler 775 7,151.43 192 38 30 61
Carroll 7,497 6,241.31 4,010 133 112 317
Catoosa 5,884 8,555.93 701 65 6 263
Charlton 1,253 9,455.89 307 28 7 67
Chatham 20,571 7,040.62 2,976 437 28 1,662
Chattahoochee 3,642 33,882.22 658 13 4 33
Chattooga 2,260 9,125.41 610 66 9 184
Cherokee 22,757 8,535.46 8,668 315 16 1,366
Clarke 12,912 9,949.22 2,251 141 7 504
Clay 186 6,514.89 51 3 0 10
Clayton 24,451 8,020.98 2,824 484 25 1,435
Clinch 737 11,072.72 245 25 2 69
Cobb 61,820 7,819.50 17,928 998 92 3,344
Coffee 4,260 9,897.31 1,067 141 33 658
Colquitt 3,626 7,988.02 1,153 84 42 257
Columbia 11,189 7,053.48 5,871 165 45 486
Cook 1,172 6,721.34 671 40 4 107
Coweta 8,849 5,821.67 5,456 213 13 390
Crawford 520 4,252.54 136 19 2 72
Crisp 1,458 6,541.34 643 58 28 168
Dade 1,253 7,752.75 209 13 1 62
Dawson 2,767 10,240.18 333 47 2 250
DeKalb 58,884 7,424.03 7,993 971 82 4,810
Decatur 2,163 8,217.46 799 55 16 149
Dodge 1,091 5,351.97 1,021 57 47 109
Dooly 802 5,985.07 283 32 14 93
Dougherty 5,660 6,295.53 2,014 286 22 1,059
Douglas 12,261 8,071.44 3,248 184 45 896
Early 1,035 10,201.06 153 43 5 77
Echols 363 9,145.88 113 4 5 13
Effingham 3,878 6,056.91 791 66 3 257
Elbert 1,536 8,107.68 760 59 15 130
Emanuel 1,777 7,840.63 826 55 28 131
Evans 773 7,233.09 204 17 13 75
Fannin 2,160 8,206.69 258 62 12 183
Fayette 6,799 5,784.22 2,298 161 16 276
Floyd 10,079 10,087.47 1,979 193 43 890
Forsyth 18,226 7,218.02 4,550 192 9 993
Franklin 2,381 10,206.18 311 43 10 157
Fulton 83,661 7,611.21 15,042 1,330 106 5,293
Gilmer 2,531 8,056.15 488 75 12 225
Glascock 146 4,826.45 121 7 12 20
Glynn 6,810 7,914.28 1,470 159 19 466
Gordon 6,552 11,287.02 1,674 106 11 335
Grady 1,607 6,548.49 649 49 13 187
Greene 1,516 8,099.59 317 54 8 141
Gwinnett 87,718 9,032.43 15,148 1,117 77 5,526
Habersham 4,683 10,224.89 404 153 8 483
Hall 25,435 12,326.20 2,228 459 25 2,442
Hancock 842 10,277.07 79 65 3 108
Haralson 1,726 5,618.12 932 35 52 79
Harris 2,242 6,458.86 384 59 2 164
Hart 1,734 6,641.90 662 38 18 126
Heard 654 5,286.98 230 17 5 48
Henry 19,645 8,189.99 6,101 308 26 634
Houston 10,201 6,495.84 4,610 204 64 811
Irwin 753 7,982.61 228 18 12 82
Jackson 8,612 11,528.78 1,352 136 11 516
Jasper 688 4,845.41 723 18 20 61
Jeff Davis 1,310 8,648.01 595 35 8 93
Jefferson 1,594 10,409.46 366 60 9 159
Jenkins 730 8,512.13 128 39 5 84
Johnson 794 8,218.61 328 43 7 97
Jones 1,612 5,638.14 441 52 5 170
Lamar 1,365 7,055.36 693 47 11 125
Lanier 513 4,956.04 284 9 4 28
Laurens 3,751 7,930.90 1,873 147 23 359
Lee 1,622 5,411.90 1,141 50 8 189
Liberty 3,601 5,817.07 553 62 3 230
Lincoln 531 6,535.38 305 25 3 54
Long 693 3,479.79 186 12 1 51
Lowndes 7,966 6,757.83 4,961 145 68 391
Lumpkin 2,845 8,416.66 156 66 10 296
Macon 627 4,827.53 260 30 5 86
Madison 2,783 9,222.26 483 47 10 162
Marion 406 4,895.70 161 21 2 41
McDuffie 1,711 7,922.40 812 42 8 163
McIntosh 703 4,825.98 162 14 2 59
Meriwether 1,565 7,445.29 486 76 12 159
Miller 685 11,884.11 168 9 4 41
Mitchell 1,551 7,032.10 546 74 8 233
Monroe 1,913 6,899.41 783 88 12 200
Montgomery 736 7,979.18 164 20 2 42
Morgan 1,213 6,338.18 933 24 7 93
Murray 4,241 10,533.77 780 84 6 267
Muscogee 14,764 7,704.59 1,995 423 60 1,222
Newton 7,682 6,837.32 3,647 234 22 678
Non-GA Resident/Unknown State 23,715 0.00 5,782 485 183 1,291
Oconee 3,090 7,403.50 945 66 7 131
Oglethorpe 1,214 7,965.88 285 29 1 77
Paulding 11,034 6,394.96 6,194 172 57 441
Peach 1,895 6,922.37 793 58 7 229
Pickens 2,575 7,679.69 911 64 14 219
Pierce 1,287 6,584.80 1,211 46 11 146
Pike 1,094 5,800.64 1,247 28 15 75
Polk 3,979 9,150.91 1,705 83 14 379
Pulaski 616 5,655.01 317 33 12 57
Putnam 1,814 8,288.78 398 58 0 166
Quitman 81 3,530.95 87 2 0 11
Rabun 1,573 9,260.57 200 41 8 152
Randolph 476 7,047.68 157 33 1 84

All Comments (1)